Loading brands…
Platforms
4
National SKUs
385
385 SKUs
Snapshot price
₹385
Tiered pricing by row count · one-time CSV export
Billable rows
385 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 385 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Blinkit | ₹3,499 | The Better Home | Home Furnishing & Decor | Bathroom Essentials | Bamboo | 25 Aug 2026, 3:14 pm | |
Blinkit | ₹1,019 | The Better Home | Kitchen & Dining | Bottles & Flasks | — | 25 Aug 2026, 2:39 pm | |
Glass Container Set 603360 | Blinkit | ₹2,599 | The Better Home | Kitchen & Dining | Storage and Containers | 2 pcs | 25 Aug 2026, 2:11 pm |
3-Fold Umbrella (Blue) 794268 | Blinkit | ₹1,399 | The Better Home | — | — | — | 25 Aug 2026, 1:11 pm |
3-Fold Umbrella (Yellow) 794261 | Blinkit | ₹1,399 | The Better Home | — | — | — | 25 Aug 2026, 1:11 pm |
Ceramic Jar Set 596517 | Blinkit | ₹4,595 | The Better Home | Home & Office | Kitchen & Dining Needs | 740 ml Each | 25 Aug 2026, 12:03 pm |
Swiggy Instamart | ₹3,499 | The Better Home | — | — | 1 Piece | 25 Aug 2026, 10:15 am | |
Swiggy Instamart | ₹1,299 | The Better Home | — | — | — | 25 Aug 2026, 9:46 am | |
Ceramic Dispenser Bottle (250ml, Green) BUKO57TRYM | Swiggy Instamart | ₹1,299 | The Better Home | — | — | — | 25 Aug 2026, 9:46 am |
Solid Copper Bottle 587027 | Blinkit | ₹2,999 | The Better Home | Home & Office | Kitchen & Dining Needs | Copper | 25 Aug 2026, 9:27 am |
Kadai with Lid (Tri-Ply) 772338 | Blinkit | ₹4,829 | The Better Home | Kitchen & Dining | Cookware & Sets | — | 25 Aug 2026, 9:19 am |
Blinkit | ₹4,895 | The Better Home | Kitchen & Dining | Storage & Containers | — | 25 Aug 2026, 9:05 am | |
Blinkit | ₹1,699 | The Better Home | Home & Office | Kitchen & Dining Needs | Borosilicate Glass | 25 Aug 2026, 7:52 am | |
Blinkit | ₹1,699 | The Better Home | Home & Office | Kitchen & Dining Needs | Borosilicate Glass | 25 Aug 2026, 7:52 am | |
Blinkit | ₹1,199 | The Better Home | — | — | — | 25 Aug 2026, 7:46 am | |
Blinkit | ₹2,799 | The Better Home | Home & Office | Bathroom Essentials | Bamboo | 25 Aug 2026, 6:11 am | |
750Ml Insulated Stainless Steel Water Bottle With Cork Cap | Silver ab10e7b9-f01d-48fc-8a97-635df9dec7c1 | Zepto | ₹2,450 | The Better Home | Kitchen & Dining | Bottles & Flasks | — | 24 Aug 2026, 6:09 pm |
Copper Water Bottle (950ml, Grey) 90MLV63MFH | Swiggy Instamart | ₹2,999 | The Better Home | Bottles | Water Bottle | 1 Piece | 24 Aug 2026, 4:12 pm |
Blinkit | ₹2,199 | The Better Home | Cleaning Essentials | Cleaning Tools | — | 24 Aug 2026, 4:12 pm | |
Blinkit | ₹2,095 | The Better Home | Kitchen & Dining | Storage and Containers | 3 pcs | 24 Aug 2026, 1:15 pm | |
Butter Dish (Bamboo) 673312 | Blinkit | ₹1,695 | The Better Home | Home & Office | Kitchen & Dining Needs | BPA Free, Food Grade | 24 Aug 2026, 10:35 am |
Glass Container Set 620558 | Blinkit | ₹3,699 | The Better Home | Kitchen & Dining | Storage and Containers | 4 pcs | 24 Aug 2026, 8:15 am |
Blinkit | ₹2,139 | The Better Home | Kitchen & Dining | Bottles & Flasks | — | 24 Aug 2026, 7:27 am | |
3-Fold Umbrella (Black) 794266 | Blinkit | ₹1,399 | The Better Home | — | — | — | 24 Aug 2026, 6:54 am |
Blinkit | ₹1,399 | The Better Home | — | — | — | 24 Aug 2026, 6:54 am |
Showing 25 of 385 SKUs (sample).
Compare The Better Home with national coverage maps and other brands.