Loading brands…
Platforms
6
National SKUs
115
115 SKUs
Snapshot price
₹115
Tiered pricing by row count · one-time CSV export
Billable rows
115 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 115 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Swiggy Instamart | ₹600 | Toyo kombucha | Ice Tea and Kombucha | Ice Tea and Kombucha | 330 ml x 4 | 9 Oct 2026, 10:45 pm | |
Swiggy Instamart | ₹300 | Toyo kombucha | Ice Tea and Kombucha | Ice Tea and Kombucha | 330 ml x 2 | 9 Oct 2026, 10:45 pm | |
Swiggy Instamart | ₹450 | Toyo kombucha | Ice Tea and Kombucha | Ice Tea and Kombucha | 330 ml x 3 | 9 Oct 2026, 10:45 pm | |
Zero Sugar Strawberry Cream WVFRVOX99Q | Swiggy Instamart | ₹79 | Toyo kombucha | Ice Tea and Kombucha | Ice Tea and Kombucha | 200 ml | 9 Oct 2026, 2:17 pm |
Zero Sugar Strawberry Cream WVFRVOX99Q | Swiggy Instamart | ₹158 | Toyo kombucha | Ice Tea and Kombucha | Ice Tea and Kombucha | 200 ml x 2 | 9 Oct 2026, 2:17 pm |
Zero Sugar Strawberry Cream WVFRVOX99Q | Swiggy Instamart | ₹237 | Toyo kombucha | Ice Tea and Kombucha | Ice Tea and Kombucha | 200 ml x 3 | 9 Oct 2026, 2:17 pm |
Zero Sugar Strawberry | Non-Alcoholic Kombucha 6396844e-cacd-4ffc-aa4b-5fae08a1623e | Zepto | ₹150 | Toyo Kombucha | Tea, Coffee & More | Cold Coffee & Iced Tea | 1 pc (330 ml) | 9 Oct 2026, 2:17 pm |
BigBasket | ₹95 | Toyo Kombucha | Gourmet & World Food | Aerated, Still, Sparkling | 330 ml | 9 Oct 2026, 2:17 pm | |
Low Sugar Cherry Berry 56005faf-5100-45af-b0bd-f941af85eca2 | Zepto | ₹65 | Toyo Kombucha | Tea, Coffee & More | Cold Coffee & Iced Tea | 1 pack (200 ml) | 9 Oct 2026, 2:17 pm |
BigBasket | ₹150 | Toyo Kombucha | Gourmet & World Food | Aerated, Still, Sparkling | 330 ml | 9 Oct 2026, 2:17 pm | |
Cucumber Mint Kombucha 762439 | Blinkit | ₹79 | Toyo Kombucha | Tea, Coffee & Milk Drinks | Green & Flavoured Tea | 200 ml | 9 Oct 2026, 2:17 pm |
BigBasket | ₹95 | Toyo Kombucha | Gourmet & World Food | Aerated, Still, Sparkling | 330 ml | 9 Oct 2026, 2:17 pm | |
Blinkit | ₹150 | Toyo Kombucha | Tea, Coffee & Milk Drinks | Cold Coffee & Ice Tea | 330 ml | 9 Oct 2026, 11:25 am | |
Swiggy Instamart | ₹150 | Toyo kombucha | Ice Tea and Kombucha | Ice Tea and Kombucha | 330 ml | 9 Oct 2026, 10:51 am | |
Blinkit | ₹79 | Toyo Kombucha | Tea, Coffee & Milk Drinks | Green & Flavoured Tea | 200 ml | 9 Oct 2026, 8:49 am | |
Zero Sugar Mango Lime 31R7ZL014P | Swiggy Instamart | ₹158 | Toyo kombucha | Ice Tea and Kombucha | Ice Tea and Kombucha | 200 ml x 2 | 9 Oct 2026, 8:49 am |
Swiggy Instamart | ₹125 | Toyo kombucha | Ice Tea and Kombucha | Ice Tea and Kombucha | 1 Combo | 9 Oct 2026, 6:13 am | |
Swiggy Instamart | ₹600 | Toyo kombucha | Ice Tea and Kombucha | Ice Tea and Kombucha | 330 ml x 4 | 9 Oct 2026, 6:13 am | |
Swiggy Instamart | ₹300 | Toyo kombucha | Ice Tea and Kombucha | Ice Tea and Kombucha | 330 ml x 2 | 9 Oct 2026, 6:13 am | |
Swiggy Instamart | ₹450 | Toyo kombucha | Ice Tea and Kombucha | Ice Tea and Kombucha | 330 ml x 3 | 9 Oct 2026, 6:13 am | |
Swiggy Instamart | ₹125 | Toyo kombucha | Ice Tea and Kombucha | Ice Tea and Kombucha | 1 Combo | 8 Oct 2026, 5:44 pm | |
Low Sugar Strawberry Cream J78G16266V | Swiggy Instamart | ₹195 | Toyo kombucha | Ice Tea and Kombucha | Ice Tea and Kombucha | 200 ml x 3 | 8 Oct 2026, 5:07 pm |
Low Sugar Strawberry Cream J78G16266V | Swiggy Instamart | ₹65 | Toyo kombucha | Ice Tea and Kombucha | Ice Tea and Kombucha | 200 ml | 8 Oct 2026, 5:07 pm |
Low Sugar Strawberry Cream J78G16266V | Swiggy Instamart | ₹130 | Toyo kombucha | Ice Tea and Kombucha | Ice Tea and Kombucha | 200 ml x 2 | 8 Oct 2026, 5:07 pm |
Swiggy Instamart | ₹380 | Toyo kombucha | Ice Tea and Kombucha | Soft Drink | 330 ml x 4 | 8 Oct 2026, 3:47 pm |
Showing 25 of 115 SKUs (sample).
Zepto
Swiggy Instamart
BigBasket
Blinkit
FirstClub
Flipkart MinutesCompare Toyo Kombucha with national coverage maps and other brands.