Loading brands…
Platforms
5
National SKUs
88
88 SKUs
Snapshot price
₹88
Tiered pricing by row count · one-time CSV export
Billable rows
88 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 88 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Khapli Atta FC250628007199 | FirstClub | ₹499 | Two Brothers | Atta, Rice & Dals | Wheat Flour | 2kg | 9 Oct 2026, 10:33 pm |
Khapli Atta FC260804023775 | FirstClub | ₹495 | Two Brothers | Atta, Rice & Dals | Wheat Flour | 2.5 kg | 9 Oct 2026, 5:06 pm |
Khapli Atta FC250628007200 | FirstClub | ₹995 | Two Brothers | Atta, Rice & Dals | Wheat Flour | 5 kg | 9 Oct 2026, 5:06 pm |
Khapli Atta FC250628007202 | FirstClub | ₹225 | Two Brothers | Atta, Rice & Dals | Wheat Flour | 1kg | 9 Oct 2026, 5:06 pm |
Wood | Cold Pressed Groundnut Oil FC250628007203 | FirstClub | ₹425 | Two Brothers | Oils & Ghee | Cooking Oils | 1L | 9 Oct 2026, 5:02 pm |
A2 Gir Cow Ghee FC250429004943 | FirstClub | ₹995 | Two Brothers | Oils & Ghee | Ghee | 250 ml | 9 Oct 2026, 3:14 pm |
A2 Gir Cow Ghee FC250429004944 | FirstClub | ₹1,845 | Two Brothers | Oils & Ghee | Ghee | 500 ml | 9 Oct 2026, 3:14 pm |
Blinkit | ₹225 | Two Brothers | Atta, Rice & Dal | Other Flours | 1 kg | 9 Oct 2026, 1:44 pm | |
Blinkit | ₹995 | Two Brothers | Atta, Rice & Dal | Atta | 5 kg | 9 Oct 2026, 1:00 pm | |
Blinkit | ₹425 | Two Brothers | Organic & Gourmet | Flour | 2 kg | 9 Oct 2026, 12:19 pm | |
Blinkit | ₹205 | Two Brothers | Atta, Rice & Dal | Atta | 1 kg | 9 Oct 2026, 11:56 am | |
Blinkit | ₹3,370 | Two Brothers | Dry Fruits, Masala & Oil | Ghee & Vanaspati | 1 ltr | 9 Oct 2026, 8:06 am | |
Jaggery Powder 1120429 | Blinkit | ₹105 | Two Brothers | Dry Fruits, Masala & Oil | Salt, Sugar & Jaggery | 30 x 5 g | 9 Oct 2026, 6:58 am |
Bharat ka A2 Desi Ghee 780439 | Blinkit | ₹2,195 | Two Brothers | Dry Fruits, Masala & Oil | Ghee & Vanaspati | 1 ltr | 9 Oct 2026, 6:36 am |
Bajra Poha 806712 | Blinkit | ₹369 | Two Brothers | Atta, Rice & Dal | Poha, Daliya & Other Grains | 500 g | 9 Oct 2026, 3:11 am |
Ragi Poha 806718 | Blinkit | ₹369 | Two Brothers | Atta, Rice & Dal | Poha, Daliya & Other Grains | 500 g | 9 Oct 2026, 3:11 am |
Gulkand Chaitri Gulab 492187 | Blinkit | ₹595 | Two Brothers | Sweet Tooth | Indian Sweets | 300 g | 8 Oct 2026, 5:51 pm |
DMart Ready | ₹225 | Two Brothers | — | — | 1 kg | 8 Oct 2026, 3:38 pm | |
Cold Pressed Sunflower Oil 1900339 | DMart Ready | ₹445 | Two Brothers | — | — | 916 g | 8 Oct 2026, 3:33 pm |
Gut Light Ajara Ghansal Rice 1365300 | Blinkit | ₹255 | Two Brothers | — | — | 1 kg | 8 Oct 2026, 3:17 pm |
Sprouted Ragi Flour FC260625022195 | FirstClub | ₹459 | Two Brothers | Atta, Rice & Dals | Millet Flour | 500 g | 8 Oct 2026, 4:40 am |
Vermicelli 806102 | Blinkit | ₹249 | Two Brothers | Dairy & Breakfast | Vermicelli | 150 g | 8 Oct 2026, 3:38 am |
Blinkit | ₹2,495 | Two Brothers | Masala, Oil & More | Ghee & Vanaspati | 500 ml | 7 Oct 2026, 5:43 pm | |
Moringa Powder 1900341 | DMart Ready | ₹289 | Two Brothers | — | — | 100 g | 7 Oct 2026, 5:35 pm |
Golden Mix Milk Powder 580038 | Blinkit | ₹525 | Two Brothers | Breakfast & Instant Food | Instant Mixes | 200 g | 7 Oct 2026, 4:57 pm |
Showing 25 of 88 SKUs (sample).
Blinkit
FirstClub
Zepto
DMart Ready
Swiggy InstamartCompare Two Brothers with national coverage maps and other brands.