Platforms
5
National SKUs
66
Products
66 SKUs
Snapshot price
₹66
Tiered pricing by row count · one-time CSV export
Billable rows
66 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 66 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Jowar Flour, Stoneground 626513 | Blinkit | ₹105 | Two Brothers | Atta, Rice & Dal | Atta | 500 g | 11 Jul 2026, 3:05 pm |
Blinkit | ₹3,370 | Two Brothers | Dry Fruits, Masala & Oil | Ghee & Vanaspati | — | 11 Jul 2026, 11:07 am | |
Golden Mix Milk Powder 580038 | Blinkit | ₹525 | Two Brothers | Breakfast & Instant Food | Instant Mixes | 200 g | 11 Jul 2026, 6:26 am |
Blinkit | ₹395 | Two Brothers | Atta, Rice & Dal | Atta | 500 g | 10 Jul 2026, 7:25 pm | |
Blinkit | ₹370 | Two Brothers | Dry Fruits, Masala & Oil | Ghee & Vanaspati | 100 ml | 10 Jul 2026, 4:43 pm | |
Blinkit | ₹95 | Two Brothers | Dry Fruits, Masala & Oil | Salt, Sugar & Jaggery | 1 kg | 10 Jul 2026, 4:43 pm | |
Jaggery Block Sugarcane 492185 | Blinkit | ₹225 | Two Brothers | Masala, Oil & More | Salt, Sugar & Jaggery | 900 g | 10 Jul 2026, 4:36 pm |
Blinkit | ₹935 | Two Brothers | Masala, Oil & More | Ghee & Vanaspati | 250 ml | 10 Jul 2026, 3:54 pm | |
Blinkit | ₹105 | Two Brothers | Masala, Oil & More | Salt, Sugar & Jaggery | 500 g | 10 Jul 2026, 3:35 pm | |
DMart Ready | ₹225 | Two Brothers | — | — | — | 10 Jul 2026, 3:24 pm | |
Blinkit | ₹265 | Two Brothers | Sauces & Spreads | Tomato & Chilli Ketchup | 300 g | 10 Jul 2026, 3:11 pm | |
Blinkit | ₹1,730 | Two Brothers | Masala, Oil & More | Ghee & Vanaspati | 500 ml | 10 Jul 2026, 2:34 pm | |
Blinkit | ₹205 | Two Brothers | Atta, Rice & Dal | Atta | 500 g | 10 Jul 2026, 2:19 pm | |
Khapli Multigrain Atta 755601 | Blinkit | ₹895 | Two Brothers | Atta, Rice & Dal | Atta | — | 10 Jul 2026, 2:19 pm |
Blinkit | ₹995 | Two Brothers | Masala, Oil & More | Ghee & Vanaspati | 500 g | 10 Jul 2026, 1:51 pm | |
Blinkit | ₹425 | Two Brothers | Masala, Oil & More | Oil | 1 l | 10 Jul 2026, 1:06 pm | |
Blinkit | ₹395 | Two Brothers | Masala, Oil & More | Oil | 1 l | 10 Jul 2026, 12:21 pm | |
Blinkit | ₹395 | Two Brothers | Atta, Rice & Dal | Other Flours | 1 kg | 10 Jul 2026, 11:22 am | |
Blinkit | ₹225 | Two Brothers | Atta, Rice & Dal | Other Flours | 1 kg | 10 Jul 2026, 10:57 am | |
Khapli Multigrain Flour 1900340 | DMart Ready | ₹195 | Two Brothers | — | — | — | 10 Jul 2026, 10:35 am |
Blinkit | ₹995 | Two Brothers | Atta, Rice & Dal | Atta | 5 Kg | 10 Jul 2026, 10:35 am | |
Blinkit | ₹195 | Two Brothers | Atta, Rice & Dal | Atta | 1 Kg | 10 Jul 2026, 10:35 am | |
Blinkit | ₹425 | Two Brothers | Organic & Gourmet | Flour | 2 kg | 10 Jul 2026, 10:11 am | |
Cold Pressed Sunflower Oil 1900339 | DMart Ready | ₹445 | Two Brothers | — | — | — | 10 Jul 2026, 8:08 am |
Sattu and Jaggery Laddoo FC250703007840 | FirstClub | ₹429 | Two Brothers | Sweets & Cakes | Indian Sweets | 175g | 8 Jul 2026, 9:32 am |
Showing 25 of 66 SKUs (sample).
Platforms
Blinkit- SKUs
- 33
- categories
- 9
- subcategories
- 15
- MRP
- ₹95 – ₹3,370
FirstClub- SKUs
- 15
- categories
- 5
- subcategories
- 6
- MRP
- ₹105 – ₹1,730
Zepto- SKUs
- 11
- categories
- 6
- subcategories
- 7
- MRP
- ₹220 – ₹2,495
DMart Ready- SKUs
- 4
- categories
- 0
- subcategories
- 0
- MRP
- ₹195 – ₹445
Swiggy Instamart- SKUs
- 3
- categories
- 0
- subcategories
- 0
- MRP
- ₹150 – ₹245
Explore further
Compare Two Brothers with national coverage maps and other brands.