Platforms
3
National SKUs
19
Browse by platform
Products
19 SKUs
Snapshot price
₹19
Tiered pricing by row count · one-time CSV export
Billable rows
19 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 19 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Kokum Ginger FYH8LS92BF | Swiggy Instamart | ₹160 | Umami Brew | — | — | 250 ml | 26 May 2026, 8:58 pm |
Pineapple Spice II1M0I4WSP | Swiggy Instamart | ₹160 | Umami Brew | — | — | 250 ml | 26 May 2026, 9:31 am |
Vanilla Cacao Kombucha 742725 | Blinkit | ₹199 | Umami Brew | Tea, Coffee & Milk Drinks | Cold Coffee & Ice Tea | 250 ml | 25 May 2026, 6:21 am |
Apple Cinnamon FP2VOZIH39 | Swiggy Instamart | ₹160 | Umami Brew | — | — | 250 ml | 23 May 2026, 5:06 pm |
Apple Cinnamon Kombucha 609958 | Blinkit | ₹160 | Umami Brew | Tea, Coffee & Health Drinks | Green & Flavoured Tea | 250 ml | 23 May 2026, 8:33 am |
Indie Chaat Kombucha 744191 | Blinkit | ₹160 | Umami Brew | Tea, Coffee & Milk Drinks | Cold Coffee & Ice Tea | 250 ml | 23 May 2026, 5:46 am |
Kokum Ginger Kombucha 609964 | Blinkit | ₹160 | Umami Brew | Tea, Coffee & Health Drinks | Green & Flavoured Tea | 250 ml | 23 May 2026, 3:58 am |
Pineapple Spice Kombucha 761220 | Blinkit | ₹160 | Umami Brew | Tea, Coffee & Milk Drinks | Cold Coffee & Ice Tea | — | 21 May 2026, 4:09 am |
Cacao Orange Kombucha 609938 | Blinkit | ₹160 | Umami Brew | Tea, Coffee & Health Drinks | Green & Flavoured Tea | 250 ml | 21 May 2026, 1:59 am |
BigBasket | ₹160 | Umami Brew | Beverages | Non Alcoholic Drinks | 250 ml | 15 May 2026, 1:05 pm | |
Ginger Ade Light 4OEL1W81XL | Swiggy Instamart | ₹160 | Umami Brew | Soft Drinks | Soft Drinks | 250 ml | 13 May 2026, 1:29 pm |
BigBasket | ₹160 | Umami Brew | Beverages | Non Alcoholic Drinks | 250 ml | 10 May 2026, 2:37 pm | |
BigBasket | ₹160 | Umami Brew | Beverages | Non Alcoholic Drinks | 250 ml | 10 May 2026, 2:37 pm | |
BigBasket | ₹160 | Umami Brew | Beverages | Non Alcoholic Drinks | 250 ml | 10 May 2026, 2:37 pm | |
BigBasket | ₹160 | Umami Brew | Beverages | Non Alcoholic Drinks | 250 ml | 10 May 2026, 8:20 am | |
BigBasket | ₹160 | Umami Brew | Beverages | Non Alcoholic Drinks | 250 ml | 8 May 2026, 7:29 am | |
Salad Bar Kombucha 609961 | Blinkit | ₹160 | Umami Brew | Tea, Coffee & Health Drinks | Green & Flavoured Tea | 250 ml | 24 Apr 2026, 11:34 pm |
Spiced Kairi (Exclusive) DG0SUQC7I6 | Swiggy Instamart | ₹160 | Umami Brew | — | — | 250 ml | 6 Jan 2026, 11:46 am |
Blinkit | ₹160 | Umami Brew | Tea, Coffee & Health Drinks | Green & Flavoured Tea | 250 ml | 8 Jul 2025, 1:03 pm |
Platforms
Explore further
Compare Umami Brew with national coverage maps and other brands.


