Loading brands…
Platforms
3
National SKUs
26
Browse by platform
26 SKUs
Snapshot price
₹26
Tiered pricing by row count · one-time CSV export
Billable rows
26 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 26 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Blue Raspberrysoda EVYHHZGYR9 | Swiggy Instamart | ₹399 | Warheads | — | — | 330 ml | 11 Oct 2026, 4:28 am |
Swiggy Instamart | ₹430 | Warheads | Candies and More | Candies and More | 25 ml | 10 Oct 2026, 2:21 pm | |
Candy Super Sour Double Drops VJ4N8Y0QFG | Swiggy Instamart | ₹430 | Warheads | Candies and More | Candies | 30 ml | 9 Oct 2026, 5:47 pm |
Candy & Toy Warheads Thumb Dipper 9BPIUZ6C94 | Swiggy Instamart | ₹160 | WARHEADS | Candies and More | Candies and More | 40 g | 9 Oct 2026, 9:50 am |
Swiggy Instamart | ₹350 | Warheads | Candies and More | Candies and More | 20 ml | 8 Oct 2026, 8:48 pm | |
Super Sour Eggo Lollipop 1375216 | Blinkit | ₹130 | Warheads | Sweet Tooth | Candies & Gum | 18 g | 8 Oct 2026, 5:09 pm |
Blinkit | ₹50 | Warheads | Sweet Tooth | Candies & Gum | 20 g | 8 Oct 2026, 5:09 pm | |
Thumb Dippers Lollipop 1375210 | Blinkit | ₹160 | Warheads | Sweet Tooth | Candies & Gum | 40 g | 8 Oct 2026, 5:09 pm |
Super Sour Trio Gel ROOP99ED73 | Swiggy Instamart | ₹150 | WARHEADS | Candies and More | Candies and More | 51 g | 8 Oct 2026, 5:09 pm |
Super Sour Trio Gel Jelly 1388173 | Blinkit | ₹150 | Warheads | Sweet Tooth | Candies & Gum | 51 g | 6 Oct 2026, 3:28 pm |
Sour Watermelon Soda e02da44e-175c-4863-82f8-1aa649045c7c | Zepto | ₹299 | Warheads | Cold Drinks & Juices | Soda & Mixers | 1 pc (355 ml) | 5 Oct 2026, 4:58 am |
Sour Blue Raspberry Soda 5e666f38-d147-4c52-90ba-196977cb4f1f | Zepto | ₹299 | Warheads | Cold Drinks & Juices | Soda & Mixers | 1 pc (355 ml) | 5 Oct 2026, 2:51 am |
Sour Green Apple Soda d00a3534-73f2-4a88-9fb3-168215b5dc03 | Zepto | ₹299 | Warheads | Cold Drinks & Juices | Soda & Mixers | 1 pc (355 ml) | 3 Oct 2026, 3:31 pm |
Sour Black Cherry Soda e692771d-372d-43d2-8838-cd88268b4b19 | Zepto | ₹299 | Warheads | Cold Drinks & Juices | Soda & Mixers | 1 pc (355 ml) | 29 Sept 2026, 8:31 am |
Hard Candy Extreme Sour KCCBW7MMV6 | Swiggy Instamart | ₹350 | Warheads | — | — | 28 g | 28 Sept 2026, 6:20 am |
Green Apple Soda 7O8DH9CRCP | Swiggy Instamart | ₹399 | Warheads | — | — | 1 g | 26 Sept 2026, 1:27 pm |
Warhead Twist & Shake Candy LIAPTJ3GB6 | Swiggy Instamart | ₹275 | Warheads | — | — | — | 18 Aug 2026, 9:42 am |
Sour Sweet & Fruity Cubes LEKF4XMUJN | Swiggy Instamart | ₹379 | Warheads | — | — | — | 18 Aug 2026, 9:38 am |
Berry Mix Cubes box YO9KJRA9DX | Swiggy Instamart | ₹399 | Warheads | — | — | — | 18 Jul 2026, 1:38 pm |
Watermelon Soda 75PCDQJAYX | Swiggy Instamart | ₹299 | Warheads | — | — | 330 ml | 21 Jun 2026, 1:25 pm |
Ooze Pop BUOFFEYQK8 | Swiggy Instamart | ₹239 | Warheads | — | — | — | 7 Jun 2026, 11:47 am |
Galactic Mix CubesTheater 47G0503HVI | Swiggy Instamart | ₹399 | Warheads | — | — | — | 7 Jun 2026, 6:04 am |
Lil Worms 28Y1NTWMVY | Swiggy Instamart | ₹399 | Warheads | — | — | 99 g | 6 Jun 2026, 9:39 pm |
Black Cherry Soda VJMV9AIZW3 | Swiggy Instamart | ₹299 | Warheads | — | — | — | 26 May 2026, 5:19 pm |
Popping Candy ZH6WDR9O0F | Swiggy Instamart | ₹849 | Warheads | — | — | — | 15 May 2026, 4:15 pm |
Showing 25 of 26 SKUs (sample).
Compare Warheads with national coverage maps and other brands.