Platforms
1
National SKUs
112
Products
112 SKUs
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Raw Sonamasuri Rice (6-12 Months) - 10 kg (Medium Grain) (Sonamasuri Akki) 528754 | Blinkit | ₹1,050 | Whole Farm Grocery | Atta, Rice & Dal | Rice | 10 kg | 26 May 2026, 5:12 pm |
Sooji/Rava 528772 | Blinkit | ₹40 | Whole Farm Grocery | Atta, Rice & Dal | Besan, Sooji & Maida | 500 g | 26 May 2026, 12:17 pm |
Steamed Sambha Masuri Rice 747705 | Blinkit | ₹100 | Whole Farm Grocery | Atta, Rice & Dal | Rice | — | 25 May 2026, 2:46 pm |
Chinnor Rice 677219 | Blinkit | ₹700 | Whole Farm Grocery | Atta, Rice & Dal | Rice | 5 kg | 25 May 2026, 12:13 pm |
Miniket Rice (Miniket Chaal) 527633 | Blinkit | ₹490 | Whole Farm Grocery | Atta, Rice & Dal | Rice | 5 kg | 25 May 2026, 11:44 am |
Chana Dal 603645 | Blinkit | ₹399 | Whole Farm Grocery | Atta, Rice & Dal | Toor, Urad & Chana | 2 kg | 25 May 2026, 9:58 am |
Kheel 528778 | Blinkit | ₹20 | Whole Farm Grocery | Atta, Rice & Dal | Rice | 50 g | 24 May 2026, 7:21 pm |
Chinnor Rice 688417 | Blinkit | ₹110 | Whole Farm Grocery | Atta, Rice & Dal | Rice | 1 kg | 24 May 2026, 2:03 pm |
Surti Raw Kolam Rice (Short Grain) 528007 | Blinkit | ₹1,200 | Whole Farm Grocery | Atta, Rice & Dal | Rice | 10 kg | 24 May 2026, 11:40 am |
Rajabhogam Boiled Ponni Rice/Puzhungal Arisi (Long Grain) (Ponni Puzhungal Arisi) 527996 | Blinkit | ₹550 | Whole Farm Grocery | Atta, Rice & Dal | Rice | 5 kg | 24 May 2026, 9:52 am |
Steam Sonamasuri Rice (6-12 Months) (Medium Grain) (Bhapor Sonamasuri Chaal) 531216 | Blinkit | ₹960 | Whole Farm Grocery | Atta, Rice & Dal | Rice | 10 kg | 24 May 2026, 5:50 am |
Govindo Bhog Rice (Govindo Bhog Chaal) 527988 | Blinkit | ₹2,400 | Whole Farm Grocery | Atta, Rice & Dal | Rice | 10 kg | 24 May 2026, 5:19 am |
Banskati Rice (Banskati Chaal) 527577 | Blinkit | ₹1,100 | Whole Farm Grocery | Atta, Rice & Dal | Rice | 10 kg | 24 May 2026, 5:16 am |
Usna Sonamasuri Rice (Medium Grain) 558792 | Blinkit | ₹120 | Whole Farm Grocery | Atta, Rice & Dal | Rice | 1 kg | 24 May 2026, 4:56 am |
Moong Dal (Dhuli) 603644 | Blinkit | ₹399 | Whole Farm Grocery | Atta, Rice & Dal | Moong & Masoor | 2 kg | 24 May 2026, 4:53 am |
Masoor Dal 603646 | Blinkit | ₹399 | Whole Farm Grocery | Atta, Rice & Dal | Moong & Masoor | 2 kg | 24 May 2026, 4:50 am |
Govindo Bhog Rice (Govindo Bhog Chaal) 527627 | Blinkit | ₹1,200 | Whole Farm Grocery | Atta, Rice & Dal | Rice | 5 kg | 24 May 2026, 4:43 am |
Sabut Black Masoor Dal 555111 | Blinkit | ₹120 | Whole Farm Grocery | Atta, Rice & Dal | Moong & Masoor | 500 g | 24 May 2026, 4:33 am |
Wada Kolam Rice (Short Grain) 527999 | Blinkit | ₹1,200 | Whole Farm Grocery | Atta, Rice & Dal | Rice | 10 kg | 24 May 2026, 4:00 am |
Boiled Ponni Rice (Medium Grain) (Ponni Biyyam) 528756 | Blinkit | ₹460 | Whole Farm Grocery | Atta, Rice & Dal | Rice | 5 kg | 24 May 2026, 3:13 am |
Thick Poha / Avalakki (Gatti Avalakki) 528791 | Blinkit | ₹68 | Whole Farm Grocery | Dairy, Bread & Eggs | Poha | 500 g | 23 May 2026, 9:00 pm |
Gram / Chana Dal 525560 | Blinkit | ₹110 | Whole Farm Grocery | Atta, Rice & Dal | Toor, Urad & Chana | 500 g | 23 May 2026, 8:28 pm |
Thin Poha / Patla Avalakki (Thin Avalakki) 528779 | Blinkit | ₹66 | Whole Farm Grocery | Dairy, Bread & Eggs | Poha | 500 g | 23 May 2026, 6:35 pm |
Avalakki Thick Poha (Aval) 531226 | Blinkit | ₹95 | Whole Farm Grocery | Dairy, Bread & Eggs | Poha | 1 kg | 23 May 2026, 4:11 pm |
Miniket Rice (Miniket Chaal) 528005 | Blinkit | ₹900 | Whole Farm Grocery | Atta, Rice & Dal | Rice | 10 kg | 23 May 2026, 3:56 pm |
Showing 25 of 112 SKUs (sample). License for full export.
Platforms
Explore further
Compare Whole Farm Grocery with national coverage maps and other brands.
