BlinkitBrand on platform
Win-Medicare on Blinkit
22 Win-Medicare SKUs listed on Blinkit across 1 categories · MRP ₹64 – ₹1,136.
SKUs
22
categories
1
MRP
₹64 – ₹1,136
Products
22 SKUs
Snapshot price
₹22
Tiered pricing by row count · one-time CSV export
Billable rows
22 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 22 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Mederma Gel 645724 | Blinkit | ₹505 | Win-Medicare | Pharma & Wellness | Non-Prescription Medicines | 10 g | 27 May 2026, 6:17 am |
Blinkit | ₹1,136 | Win-Medicare | Pharma & Wellness | Non-Prescription Medicines | 500 ml | 26 May 2026, 2:57 pm | |
Blinkit | ₹236 | Win-Medicare | Pharma & Wellness | Non-Prescription Medicines | 500 ml | 25 May 2026, 8:58 am | |
Blinkit | ₹361 | Win-Medicare | Pharma & Wellness | Non-Prescription Medicines | 200 ml | 25 May 2026, 5:11 am | |
Betadine 5% Ointment 666560 | Blinkit | ₹431 | Win-Medicare | Pharma & Wellness | Non-Prescription Medicines | 125 g | 24 May 2026, 10:20 am |
Betadine 5% Oint 25gm 649569 | Blinkit | ₹99 | Win-Medicare | Pharma & Wellness | Non-Prescription Medicines | 25 g | 24 May 2026, 10:20 am |
Blinkit | ₹514 | Win-Medicare | Pharma & Wellness | Non-Prescription Medicines | 500 ml | 23 May 2026, 5:25 pm | |
Blinkit | ₹178 | Win-Medicare | Pharma & Wellness | Non-Prescription Medicines | 10 g | 23 May 2026, 5:25 pm | |
Myospas Tablets 639887 | Blinkit | ₹177 | Win-Medicare | Pharma & Wellness | Prescription Medicines | 10 tablets | 23 May 2026, 5:22 pm |
Blinkit | ₹190 | Win-Medicare | Pharma & Wellness | Non-Prescription Medicines | 50 ml | 23 May 2026, 3:00 pm |
Showing 10 of 22 SKUs (sample).