Loading datasets…
Dataset preview
Sample brand rollups with SKU depth, category breadth, and MRP range per brand.
12,930 brands
Brands
13,674
Product SKUs
1,66,123
Categories
49
Subcategories
660
MRP range
₹1 – ₹2,54,900
Snapshot price
₹49,837
Tiered pricing by row count · one-time CSV export
Billable rows
1,66,123 SKUs
Your tier
1,00,001+
₹0.30 / unit
Delivery
One-time snapshot
Calculation: 1,66,123 × ₹0.3 (1,00,001+)
| Brand | SKUs | Categories | Subcategories | MRP range |
|---|---|---|---|---|
| funblast | 1,575 | 13 | 65 | ₹199 – ₹3,530 |
| freshbury | 1,453 | 7 | 23 | ₹11 – ₹5,215 |
| hot wheels | 812 | 2 | 4 | ₹167 – ₹3,499 |
| homeessentials | 677 | 12 | 42 | ₹699 – ₹10,998 |
Showing 25 of 12,930 brands (sample).
| 637 |
| 13 |
| 39 |
| ₹499 – ₹9,999 |
| habere india | 582 | 8 | 24 | ₹499 – ₹13,999 |
| cipla limited | 549 | 1 | 2 | ₹7 – ₹5,624 |
| toyshine | 548 | 4 | 38 | ₹99 – ₹29,999 |
| lifelong | 525 | 10 | 58 | ₹139 – ₹44,999 |
| tekcool | 507 | 11 | 46 | ₹499 – ₹3,599 |
| amul | 502 | 15 | 55 | ₹10 – ₹3,130 |
| penguin publishers | 494 | 1 | 25 | ₹100 – ₹3,999 |
| reeq | 494 | 14 | 45 | ₹999 – ₹4,999 |
| jockey | 472 | 6 | 21 | ₹159 – ₹2,000 |
| sun pharmaceutical industries | 463 | 1 | 2 | ₹6 – ₹1,535 |
| wazdorf | 453 | 14 | 62 | ₹199 – ₹4,999 |
| whole farm | 453 | 6 | 26 | ₹20 – ₹9,990 |
| boldfit | 451 | 12 | 37 | ₹199 – ₹9,990 |
| fabindia | 434 | 6 | 23 | ₹159 – ₹2,999 |
| kuber industries | 431 | 12 | 38 | ₹199 – ₹19,188 |
| ekhasa | 412 | 6 | 13 | ₹399 – ₹4,499 |
| satvik | 398 | 4 | 9 | ₹49 – ₹2,299 |
| voylla | 378 | 5 | 8 | ₹299 – ₹7,599 |
| boat | 369 | 2 | 3 | ₹499 – ₹34,990 |
| diwas by manyavar | 360 | 3 | 3 | ₹399 – ₹1,999 |
QuickCommerceData · Same login as QuickCommerce API