Dataset preview
Blinkit · Brand index
Sample brand rollups with SKU depth, category breadth, and MRP range per brand.
10,945 brands
Brands
11,632
Product SKUs
1,36,281
Categories
44
Subcategories
612
MRP range
₹1 – ₹2,29,900
Snapshot price
₹40,884
Tiered pricing by row count · one-time CSV export
Billable rows
1,36,281 SKUs
Your tier
1,00,001+
₹0.30 / unit
Delivery
One-time snapshot
Calculation: 1,36,281 × ₹0.3 (1,00,001+)
| Brand | SKUs | Categories | Subcategories | MRP range |
|---|---|---|---|---|
| funblast | 1,460 | 12 | 62 | ₹199 – ₹3,530 |
| freshbury | 812 | 6 | 21 | ₹6 – ₹2,999 |
| hot wheels | 636 | 2 | 4 | ₹167 – ₹3,499 |
| house of quirk | 604 | 11 | 34 | ₹499 – ₹9,999 |
| toyshine | 484 | 4 | 38 | ₹99 – ₹6,999 |
| cipla limited | 466 | 1 | 2 | ₹7 – ₹3,221 |
| amul | 458 | 15 | 54 | ₹10 – ₹3,130 |
| lifelong | 457 | 9 | 53 | ₹139 – ₹41,999 |
| habere india | 448 | 7 | 19 | ₹499 – ₹13,999 |
| homeessentials | 447 | 9 | 29 | ₹699 – ₹10,998 |
| jockey | 443 | 5 | 15 | ₹149 – ₹2,000 |
| whole farm | 439 | 6 | 26 | ₹20 – ₹9,990 |
| kuber industries | 427 | 10 | 34 | ₹199 – ₹19,188 |
| tekcool | 427 | 10 | 37 | ₹499 – ₹3,599 |
| penguin publishers | 418 | 1 | 23 | ₹100 – ₹3,999 |
| boldfit | 390 | 10 | 29 | ₹199 – ₹9,990 |
| sun pharmaceutical industries | 354 | 1 | 2 | ₹6 – ₹1,495 |
| kidology | 348 | 11 | 35 | ₹149 – ₹3,999 |
| ekhasa | 347 | 4 | 10 | ₹399 – ₹4,499 |
| fabindia | 347 | 5 | 18 | ₹159 – ₹2,999 |
| boat | 341 | 2 | 3 | ₹499 – ₹34,990 |
| pepe jeans innerfashion | 311 | 3 | 9 | ₹299 – ₹2,499 |
| diwas by manyavar | 309 | 2 | 2 | ₹399 – ₹1,999 |
| enamor | 308 | 1 | 3 | ₹299 – ₹1,949 |
| swiss beauty | 307 | 2 | 23 | ₹69 – ₹1,645 |
Showing 25 of 10,945 brands (sample).
QuickCommerceData · Same login as QuickCommerce API