Raw Rice
Products in this category on BigBasket.
BigBasketProducts (245)
Cities & dark storesSnapshot price
₹245
Tiered pricing by row count · one-time CSV export
Billable rows
245 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 245 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
Katarni Rice - Raw/Unpolished 900456813 | BigBasket | ₹119 | Pitaamah | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 6:29 am |
Chinnor Rice - Raw/Unpolished 900456814 | BigBasket | ₹109 | Pitaamah | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 6:29 am |
Jeera Kasala Rice - Raw/Unpolished & Aromatic 900456820 | BigBasket | ₹249 | Pitaamah | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 6:29 am |
Gobindobhog Rice - Raw/Unpolished & Aromatic 900456811 | BigBasket | ₹249 | Pitaamah | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 6:29 am |
Hand Pound Rice/Akki 40002619 | BigBasket | ₹90 | bb Royal | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 6:18 am |
Premium Kala Namak Rice 40322534 | BigBasket | ₹304 | EVAA Naturals | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 6:13 am |
Rice/Tandul Surti Kolam 30000229 | BigBasket | ₹100 | bb Royal | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 6:10 am |
Gobind Bhog Rice 40031631 | BigBasket | ₹300 | bb Royal | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 6:01 am |
Jeera/Jeeraga Samba Rice/Biyyam 40044727 | BigBasket | ₹600 | bb Royal | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 6:01 am |
Kurnool Sona Masoori Raw Rice - 12+ Months Old 40060905 | BigBasket | ₹450 | bb Royal | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 5:47 am |
Broken Rice - Kanki Chokha 40094472 | BigBasket | ₹250 | bb Royal | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 5:46 am |
Ponni Raw Rice - 12 + Months Old 60000045 | BigBasket | ₹90 | bb Royal | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 5:43 am |
Rice/Akki - Jeera 40131417 | BigBasket | ₹345 | India Gate | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 5:26 am |
Raw Rice/Akki - Kolam 10000408 | BigBasket | ₹450 | bb Royal | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 5:01 am |
Rice/Chawal - Raw, Sona Masoori 10000415 | BigBasket | ₹450 | bb Royal | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 4:25 am |
Staff Rice 40056536 | BigBasket | ₹60 | bb Popular | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 4:15 am |
Rice/Chawal - UP Masoori 40080389 | BigBasket | ₹70 | bb Popular | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 4:15 am |
Rice/Biyyam - Kurnool Sona Masoori 20001213 | BigBasket | ₹2,197 | Ratna Gold | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 3:32 am |
Rice/Chokha Surti Kolam 30000231 | BigBasket | ₹500 | bb Royal | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 3:31 am |
Devaaya Brown Rice Weight Watchers 40285848 | BigBasket | ₹125 | Daawat | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 3:22 am |
Chinnor/Kalimuch - Rice 40060900 | BigBasket | ₹750 | bb Royal | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 2:13 am |
Sona Masoori Raw Rice/Biyyam 40081045 | BigBasket | ₹2,080 | Sree Bell | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 1:36 am |
HMT Sona Masoori Rice 40225277 | BigBasket | ₹475 | bb Royal | Foodgrains, Oil & Masala | Raw Rice | 11 Jul 2026, 1:35 am |
HMT Kolam Rice/Akki 30000227 | BigBasket | ₹475 | bb Royal | Foodgrains, Oil & Masala | Raw Rice | 10 Jul 2026, 6:39 pm |
Sona Masuri Raw Rice/Chawal - 12 Months, Pesticide Free 40004558 | BigBasket | ₹115 | Safe Harvest | Foodgrains, Oil & Masala | Raw Rice | 10 Jul 2026, 6:11 pm |
Showing 25 of 245 SKUs (sample).