Other Flours
Products in this category on Blinkit.
BlinkitProducts (74)
Cities & dark storesSnapshot price
₹74
Tiered pricing by row count · one-time CSV export
Billable rows
74 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 74 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
Organic Foxtail Millet 364607 | Blinkit | ₹145 | Organic Tattva | Atta, Rice & Dal | Other Flours | 11 Jul 2026, 10:07 am |
Instant Idiyappam Rice Flour (Akki Hittu) 549111 | Blinkit | ₹93 | Double Horse | Atta, Rice & Dal | Other Flours | 11 Jul 2026, 8:21 am |
Chemba Puttu Podi Rice Flour 543230 | Blinkit | ₹170 | Brahmins | Atta, Rice & Dal | Other Flours | 11 Jul 2026, 6:26 am |
Rajgira Flour / Amarnath Flour 562802 | Blinkit | ₹150 | Popular Nutri Mills | Atta, Rice & Dal | Other Flours | 11 Jul 2026, 6:18 am |
Chemba Puttupodi Rice Flour 82397 | Blinkit | ₹75 | Double Horse | Atta, Rice & Dal | Other Flours | 11 Jul 2026, 6:17 am |
Rice Flour 479759 | Blinkit | ₹66 | Vijay | Atta, Rice & Dal | Other Flours | 11 Jul 2026, 6:17 am |
White Puttupodi Rice Flour 189142 | Blinkit | ₹65 | Double Horse | Atta, Rice & Dal | Other Flours | 11 Jul 2026, 6:11 am |
Sattu Atta 552755 | Blinkit | ₹250 | True Elements | Atta, Rice & Dal | Other Flours | 11 Jul 2026, 5:21 am |
Barley /Jau Seeds (with Skin) 546859 | Blinkit | ₹30 | Whole Farm Grocery | Atta, Rice & Dal | Other Flours | 11 Jul 2026, 4:34 am |
Sprouted Ragi Flour (Ragi Pindi) 128862 | Blinkit | ₹195 | Manna | Atta, Rice & Dal | Other Flours | 11 Jul 2026, 4:08 am |
Premium Chana Sattu 528764 | Blinkit | ₹120 | Whole Farm | Atta, Rice & Dal | Other Flours | 11 Jul 2026, 3:16 am |
Almond Flour (with skin) 520925 | Blinkit | ₹499 | Nutty Yogi | Atta, Rice & Dal | Other Flours | 10 Jul 2026, 9:02 pm |
Organic Jowar Flour 518434 | Blinkit | ₹75 | True Story | Atta, Rice & Dal | Other Flours | 10 Jul 2026, 8:31 pm |
Gluten Free Super Lite Flour 520313 | Blinkit | ₹349 | Nutty Yogi | Atta, Rice & Dal | Other Flours | 10 Jul 2026, 5:38 pm |
Organic Coconut Flour 479049 | Blinkit | ₹349 | Praakritik | Atta, Rice & Dal | Other Flours | 10 Jul 2026, 5:38 pm |
Sattu 3796 | Blinkit | ₹140 | 24 Mantra Organic | Atta, Rice & Dal | Other Flours | 10 Jul 2026, 5:06 pm |
Appam Idiyappam Pathiri Rice Flour 136970 | Blinkit | ₹59 | Double Horse | Atta, Rice & Dal | Other Flours | 10 Jul 2026, 4:00 pm |
Chana Sattu 82218 | Blinkit | ₹99 | Rajdhani | Atta, Rice & Dal | Other Flours | 10 Jul 2026, 3:58 pm |
Rice Flour 3582 | Blinkit | ₹70 | 24 Mantra Organic | Atta, Rice & Dal | Other Flours | 10 Jul 2026, 3:11 pm |
Pesticide-Free Jowar Flour 369194 | Blinkit | ₹65 | Safe Harvest | Atta, Rice & Dal | Other Flours | 10 Jul 2026, 3:05 pm |
Premium Jowar Flour 531198 | Blinkit | ₹90 | Whole Farm | Atta, Rice & Dal | Other Flours | 10 Jul 2026, 3:05 pm |
Jowar Flour 16658 | Blinkit | ₹85 | 24 Mantra Organic | Atta, Rice & Dal | Other Flours | 10 Jul 2026, 2:46 pm |
Premium Corn Flour (Starch) 527598 | Blinkit | ₹70 | Whole Farm | Atta, Rice & Dal | Other Flours | 10 Jul 2026, 2:44 pm |
Premium Rice Flour/Rice Atta 527625 | Blinkit | ₹45 | Whole Farm | Atta, Rice & Dal | Other Flours | 10 Jul 2026, 2:30 pm |
Organic Buckwheat/Kuttu Flour 475637 | Blinkit | ₹195 | Natureland Organics | Atta, Rice & Dal | Other Flours | 10 Jul 2026, 2:19 pm |
Showing 25 of 74 SKUs (sample).