Milk
Products in this category on Blinkit.
BlinkitProducts (33)
Cities & dark storesSnapshot price
₹33
Tiered pricing by row count · one-time CSV export
Billable rows
33 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 33 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
Golden Cow Milk 496461 | Blinkit | ₹32 | Heritage | Dairy, Bread & Eggs | Milk | 11 Jul 2026, 5:57 am |
Full Cream Milk 134358 | Blinkit | ₹42 | Heritage | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 6:20 pm |
Pure Cow Milk 522631 | Blinkit | ₹44 | Sids Farm | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 2:55 pm |
Cow Milk 572383 | Blinkit | ₹135 | Akshayakalpa Organic | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 2:08 pm |
Buffalo Milk (90 Days Shelf Life) 479752 | Blinkit | ₹37 | Amul | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 1:29 pm |
FIT Life Homogenized Double Toned Milk 313420 | Blinkit | ₹10 | Mother Dairy | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 12:33 pm |
Farm Fresh Cow Milk 478882 | Blinkit | ₹47 | Akshayakalpa Organic | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 12:21 pm |
Slim Milk 572385 | Blinkit | ₹145 | Akshayakalpa Organic | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 12:02 pm |
Toned Milk 26923 | Blinkit | ₹70 | Nandini Goodlife | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 11:51 am |
Buffalo A2 Milk 518553 | Blinkit | ₹60 | Sids Farm | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 10:30 am |
Amrutha Organic Farm Fresh A2 Milk 478884 | Blinkit | ₹53 | Akshayakalpa Organic | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 10:01 am |
Cow Milk (Pasteurized) 478885 | Blinkit | ₹45 | Akshayakalpa Organic | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 10:01 am |
Shubham Pasteurised Standardized Toned Milk 309921 | Blinkit | ₹27 | Nandini | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 10:01 am |
Toned Milk 37083 | Blinkit | ₹24 | Nandini | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 10:01 am |
Cow Milk 547184 | Blinkit | ₹78 | Amul | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 9:56 am |
FIT Life Homogenized Double Toned Milk (450 ml) 207766 | Blinkit | ₹32 | Mother Dairy | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 9:51 am |
Taaza Toned Milk 19512 | Blinkit | ₹29 | Amul | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 9:44 am |
Buffalo A2 Milk 547185 | Blinkit | ₹90 | Amul | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 9:40 am |
Full Cream Milk 163703 | Blinkit | ₹36 | Arokya | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 9:35 am |
Toned Milk 281456 | Blinkit | ₹26 | Arokya | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 9:35 am |
Toned Milk 32685 | Blinkit | ₹77 | Mother Dairy | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 9:28 am |
Calci+ Calcium Rich High Protein Milk 547189 | Blinkit | ₹26 | Amul | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 9:28 am |
Daily Health Toned Milk 127081 | Blinkit | ₹27 | Heritage | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 9:28 am |
Toned Milk 138836 | Blinkit | ₹108 | Nestle a+ | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 9:15 am |
Gold Milk 179 | Blinkit | ₹83 | Amul | Dairy, Bread & Eggs | Milk | 10 Jul 2026, 8:59 am |
Showing 25 of 33 SKUs (sample).