Poha
Products in this category on Blinkit.
BlinkitProducts (26)
Cities & dark storesSnapshot price
₹26
Tiered pricing by row count · one-time CSV export
Billable rows
26 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 26 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
Thick Poha / Avalakki (Gatti Avalakki) 528791 | Blinkit | ₹68 | Whole Farm Grocery | Dairy, Bread & Eggs | Poha | 23 May 2026, 9:00 pm |
Thin Poha / Patla Avalakki (Thin Avalakki) 528779 | Blinkit | ₹66 | Whole Farm Grocery | Dairy, Bread & Eggs | Poha | 23 May 2026, 6:35 pm |
Avalakki Thick Poha (Aval) 531226 | Blinkit | ₹95 | Whole Farm Grocery | Dairy, Bread & Eggs | Poha | 23 May 2026, 4:11 pm |
Thick Poha (Gatti Avalakki) 136950 | Blinkit | ₹46 | Bhagyalakshmi | Dairy, Bread & Eggs | Poha | 23 May 2026, 11:10 am |
Thin Poha (Thin Avalakki) 33278 | Blinkit | ₹48 | Bhagyalakshmi | Dairy, Bread & Eggs | Poha | 23 May 2026, 11:10 am |
Rice Aval Red Poha (Atukulu) 403286 | Blinkit | ₹64 | Tata Sampann | Dairy, Bread & Eggs | Poha | 23 May 2026, 7:48 am |
Poha - Free Masala Inside 409786 | Blinkit | ₹89 | GM Foods | Dairy, Bread & Eggs | Poha | 23 May 2026, 6:00 am |
Red Poha 319868 | Blinkit | ₹85 | Safe Harvest | Dairy, Bread & Eggs | Poha | 23 May 2026, 4:04 am |
Premium Quality Poha 522071 | Blinkit | ₹100 | Vijay | Dairy, Bread & Eggs | Poha | 23 May 2026, 4:02 am |
Indori Thick Poha 522072 | Blinkit | ₹50 | Vijay | Dairy, Bread & Eggs | Poha | 23 May 2026, 4:02 am |
Jada Thick Poha 32775 | Blinkit | ₹56 | Satyam | Dairy, Bread & Eggs | Poha | 23 May 2026, 3:00 am |
Pesticide-Free Poha 195036 | Blinkit | ₹79 | Safe Harvest | Dairy, Bread & Eggs | Poha | 22 May 2026, 5:25 pm |
Medium Poha (Atukulu) 479755 | Blinkit | ₹50 | Vijay | Dairy, Bread & Eggs | Poha | 22 May 2026, 3:52 pm |
Thick Poha (Atukulu) 479754 | Blinkit | ₹96 | Vijay | Dairy, Bread & Eggs | Poha | 22 May 2026, 3:27 pm |
Red Organic Red Poha 61810 | Blinkit | ₹96 | Pro Nature | Dairy, Bread & Eggs | Poha | 22 May 2026, 1:51 pm |
Organic Red Poha 500 g 86976 | Blinkit | ₹99 | Organic Tattva | Dairy, Bread & Eggs | Poha | 22 May 2026, 1:51 pm |
White Poha 5793 | Blinkit | ₹90 | 24 Mantra Organic | Dairy, Bread & Eggs | Poha | 22 May 2026, 1:51 pm |
Red Poha 3592 | Blinkit | ₹100 | 24 Mantra Organic | Dairy, Bread & Eggs | Poha | 22 May 2026, 1:51 pm |
Organic White Poha 13466 | Blinkit | ₹89 | Organic Tattva | Dairy, Bread & Eggs | Poha | 22 May 2026, 1:51 pm |
Thick Poha 426416 | Blinkit | ₹64 | JK | Dairy, Bread & Eggs | Poha | 22 May 2026, 1:51 pm |
High Fibre Thick Poha 405806 | Blinkit | ₹58 | Tata Sampann | Dairy, Bread & Eggs | Poha | 22 May 2026, 1:51 pm |
Premium Fiber Rich Thick Poha 527588 | Blinkit | ₹68 | Whole Farm | Dairy, Bread & Eggs | Poha | 22 May 2026, 1:51 pm |
Premium Thin Poha 531204 | Blinkit | ₹75 | Whole Farm | Dairy, Bread & Eggs | Poha | 22 May 2026, 1:51 pm |
Thin Poha 440966 | Blinkit | ₹63 | Tata Sampann | Dairy, Bread & Eggs | Poha | 22 May 2026, 1:51 pm |
Thick Poha 480589 | Blinkit | ₹75 | Fortune | Dairy, Bread & Eggs | Poha | 22 May 2026, 1:51 pm |
Showing 25 of 26 SKUs (sample).