Poha
Products in this category on Blinkit.
BlinkitProducts (26)
Cities & dark storesSnapshot price
₹26
Tiered pricing by row count · one-time CSV export
Billable rows
26 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 26 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
Red Poha 319868 | Blinkit | ₹85 | Safe Harvest | Dairy, Bread & Eggs | Poha | 11 Jul 2026, 8:14 am |
Pesticide-Free Poha 195036 | Blinkit | ₹79 | Safe Harvest | Dairy, Bread & Eggs | Poha | 11 Jul 2026, 5:32 am |
Thick Poha 479754 | Blinkit | ₹96 | Vijay | Dairy, Bread & Eggs | Poha | 11 Jul 2026, 5:32 am |
Red Organic Red Poha 61810 | Blinkit | ₹96 | Pro Nature | Dairy, Bread & Eggs | Poha | 11 Jul 2026, 3:56 am |
Thick Poha 426416 | Blinkit | ₹64 | JK | Dairy, Bread & Eggs | Poha | 11 Jul 2026, 3:56 am |
Thin Poha 440966 | Blinkit | ₹65 | Tata Sampann | Dairy, Bread & Eggs | Poha | 11 Jul 2026, 3:27 am |
Red Poha 3592 | Blinkit | ₹100 | 24 Mantra Organic | Dairy, Bread & Eggs | Poha | 10 Jul 2026, 5:06 pm |
Organic Red Poha 500 g 86976 | Blinkit | ₹99 | Organic Tattva | Dairy, Bread & Eggs | Poha | 10 Jul 2026, 5:06 pm |
White Poha 5793 | Blinkit | ₹90 | 24 Mantra Organic | Dairy, Bread & Eggs | Poha | 10 Jul 2026, 5:03 pm |
Medium Poha 479755 | Blinkit | ₹50 | Vijay | Dairy, Bread & Eggs | Poha | 10 Jul 2026, 4:52 pm |
Premium Thin Poha 531204 | Blinkit | ₹75 | Whole Farm | Dairy, Bread & Eggs | Poha | 10 Jul 2026, 4:04 pm |
Organic White Poha 13466 | Blinkit | ₹89 | Organic Tattva | Dairy, Bread & Eggs | Poha | 10 Jul 2026, 3:53 pm |
High Fibre Thick Poha 405806 | Blinkit | ₹58 | Tata Sampann | Dairy, Bread & Eggs | Poha | 10 Jul 2026, 3:33 pm |
Premium Fiber Rich Thick Poha (Atukulu) 527588 | Blinkit | ₹68 | Whole Farm | Dairy, Bread & Eggs | Poha | 10 Jul 2026, 3:31 pm |
Indori Thick Poha 480588 | Blinkit | ₹85 | Fortune | Dairy, Bread & Eggs | Poha | 10 Jul 2026, 3:30 pm |
Thick Poha 480589 | Blinkit | ₹75 | Fortune | Dairy, Bread & Eggs | Poha | 10 Jul 2026, 3:30 pm |
Avalakki Thick Poha (Gatti Avalakki) 531226 | Blinkit | ₹95 | Whole Farm Grocery | Dairy, Bread & Eggs | Poha | 6 Jul 2026, 7:52 am |
Thin Poha / Patla Avalakki (Patar Poha) 528779 | Blinkit | ₹66 | Whole Farm Grocery | Dairy, Bread & Eggs | Poha | 6 Jul 2026, 3:26 am |
Thick Poha / Avalakki (Motta Poha) 528791 | Blinkit | ₹68 | Whole Farm Grocery | Dairy, Bread & Eggs | Poha | 5 Jul 2026, 8:16 am |
Indori Thick Poha 522072 | Blinkit | ₹50 | Vijay | Dairy, Bread & Eggs | Poha | 5 Jul 2026, 6:06 am |
Rice Aval Red Poha (Atukulu) 403286 | Blinkit | ₹64 | Tata Sampann | Dairy, Bread & Eggs | Poha | 4 Jul 2026, 3:48 pm |
Thick Poha (Gatti Avalakki) 136950 | Blinkit | ₹46 | Bhagyalakshmi | Dairy, Bread & Eggs | Poha | 4 Jul 2026, 2:54 pm |
Thin Poha (Thin Avalakki) 33278 | Blinkit | ₹48 | Bhagyalakshmi | Dairy, Bread & Eggs | Poha | 4 Jul 2026, 2:54 pm |
Premium Quality Poha 522071 | Blinkit | ₹100 | Vijay | Dairy, Bread & Eggs | Poha | 4 Jul 2026, 12:58 pm |
Poha - Free Masala Inside 409786 | Blinkit | ₹89 | GM Foods | Dairy, Bread & Eggs | Poha | 4 Jul 2026, 11:56 am |
Showing 25 of 26 SKUs (sample).