Milk
Products in this category on Blinkit.
BlinkitProducts (231)
Cities & dark storesSnapshot price
₹231
Tiered pricing by row count · one-time CSV export
Billable rows
231 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 231 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
Green Magic Pasteurised Toned Milk 490706 | Blinkit | ₹23 | Aavin | Dairy & Breakfast | Milk | 11 Jul 2026, 11:19 am |
Regular Cow Milk 498619 | Blinkit | ₹45 | Joi Farm | Dairy & Breakfast | Milk | 11 Jul 2026, 10:11 am |
Toned Milk 608431 | Blinkit | ₹27 | Omfed | Dairy & Breakfast | Milk | 11 Jul 2026, 9:03 am |
Gold Toned Milk 683938 | Blinkit | ₹32 | Pragati | Dairy & Breakfast | Milk | 11 Jul 2026, 9:03 am |
Fresh Milk 678431 | Blinkit | ₹32 | Milky Moo | Dairy & Breakfast | Milk | 11 Jul 2026, 9:03 am |
Premium Cow Milk 608425 | Blinkit | ₹29 | Omfed | Dairy & Breakfast | Milk | 11 Jul 2026, 9:03 am |
Oat Beverage 776899 | Blinkit | ₹139 | OatMlk Foods | Dairy & Breakfast | Milk | 11 Jul 2026, 8:31 am |
Toned Milk 627098 | Blinkit | ₹32 | Dodla | Dairy & Breakfast | Milk | 11 Jul 2026, 8:07 am |
Full Cream Milk 623788 | Blinkit | ₹35 | Gokul | Dairy & Breakfast | Milk | 11 Jul 2026, 6:34 am |
Full Cream Milk 543753 | Blinkit | ₹37 | Namaste India | Dairy & Breakfast | Milk | 11 Jul 2026, 6:31 am |
Full Cream Milk 45586 | Blinkit | ₹38 | Chitale | Dairy & Breakfast | Milk | 11 Jul 2026, 6:28 am |
Pasteurised Cow Milk 320075 | Blinkit | ₹31 | Chitale | Dairy & Breakfast | Milk | 11 Jul 2026, 6:28 am |
Coffee 26g High Protein Milk (Lactose-Free) 742100 | Blinkit | ₹130 | Provilac | Dairy & Breakfast | Milk | 11 Jul 2026, 6:28 am |
25g High Protein Milk (Lactose-Free) 730636 | Blinkit | ₹90 | Provilac | Dairy & Breakfast | Milk | 11 Jul 2026, 6:28 am |
Full Cream Milk 308974 | Blinkit | ₹42 | Godrej Jersey | Dairy & Breakfast | Milk | 11 Jul 2026, 6:24 am |
High Protein Milk Bottle 682201 | Blinkit | ₹99 | Sids Farm | Dairy & Breakfast | Milk | 11 Jul 2026, 6:24 am |
Full Cream Milk 93808 | Blinkit | ₹30 | Aavin | Dairy & Breakfast | Milk | 11 Jul 2026, 6:17 am |
Premium Cow Milk 524885 | Blinkit | ₹22 | Aavin | Dairy & Breakfast | Milk | 11 Jul 2026, 6:17 am |
Toned Milk 93805 | Blinkit | ₹20 | Aavin | Dairy & Breakfast | Milk | 11 Jul 2026, 6:17 am |
Cow Milk 498699 | Blinkit | ₹30 | Hatsun | Dairy & Breakfast | Milk | 11 Jul 2026, 5:58 am |
Full Cream Milk 613812 | Blinkit | ₹76 | Chitale | Dairy & Breakfast | Milk | 11 Jul 2026, 4:10 am |
UHT Sterilized Lactose Free Toned Milk 516951 | Blinkit | ₹35 | Milky Mist | Dairy & Breakfast | Milk | 11 Jul 2026, 3:54 am |
Pride Toned Milk 565921 | Blinkit | ₹30 | Milma | Dairy & Breakfast | Milk | 11 Jul 2026, 3:36 am |
Cow Milk 561264 | Blinkit | ₹61 | Amul | Dairy & Breakfast | Milk | 11 Jul 2026, 3:24 am |
Slim Milk 572213 | Blinkit | ₹36 | Akshayakalpa Organic | Dairy & Breakfast | Milk | 11 Jul 2026, 2:27 am |
Showing 25 of 231 SKUs (sample).