Dataset preview
Sample products in “Atta, Rice & Dals”.
893 products
Total SKUs
893
Total brands
73
Categories
1
Subcategories
11
MRP range
₹18 – ₹1,635
Snapshot price
₹893
Tiered pricing by row count · one-time CSV export
Billable rows
893 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 893 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
Sabudana / Sagoo FC250916013083 | FirstClub | ₹100 | Popular essentials | Atta, Rice & Dals | Dals & Pulses |
Showing 25 of 893 SKUs (sample).
| 9 Oct 2026, 12:41 pm |
Organic Jowar Flour FC250618006204 | FirstClub | ₹80 | Organic Tattva | Atta, Rice & Dals | Millet Flour | 9 Oct 2026, 12:29 pm |
Pesticide Free Broken Wheat(Dalia) FC250708008039 | FirstClub | ₹59 | Dehaat Honest Farms | Atta, Rice & Dals | Millets & Grains | 9 Oct 2026, 11:03 am |
Desi Jau Sattu, Hand Roasted & Stone Grounded FC260128017034 | FirstClub | ₹200 | Natureship | Atta, Rice & Dals | Besan, Sooji & Maida | 9 Oct 2026, 11:03 am |
White Rice | Mysore Sanna FC260108016493 | FirstClub | ₹120 | Jivabhumi | Atta, Rice & Dals | Rice | 9 Oct 2026, 10:59 am |
Green Moong Dal whole FC250429004662 | FirstClub | ₹245 | Dehaat Honest Farms | Atta, Rice & Dals | Dals & Pulses | 9 Oct 2026, 9:13 am |
Madurai Idli Rice FC251030014553 | FirstClub | ₹420 | Parry's | Atta, Rice & Dals | Rice | 9 Oct 2026, 7:03 am |
Red Aval | Red Poha FC250830011838 | FirstClub | ₹92 | Double Horse | Atta, Rice & Dals | Poha & Puffed Rice | 9 Oct 2026, 5:17 am |
Rice Flour FC260123016835 | FirstClub | ₹80 | 24 Mantra Organic | Atta, Rice & Dals | Specialty Flours | 9 Oct 2026, 5:07 am |
Daliya | Biofortified - 2X Nutrition FC251030014526 | FirstClub | ₹125 | Better Nutrition | Atta, Rice & Dals | Millets & Grains | 9 Oct 2026, 3:48 am |
Organic Wheat Dalia FC250429004774 | FirstClub | ₹65 | Elworld | Atta, Rice & Dals | Millets & Grains | 9 Oct 2026, 3:48 am |
Organic Wheat Dalia FC250620006730 | FirstClub | ₹80 | Organic Tattva | Atta, Rice & Dals | Millets & Grains | 9 Oct 2026, 3:48 am |
Chitra Rajma Whole FC250429004696 | FirstClub | ₹330 | Dehaat Honest Farms | Atta, Rice & Dals | Dals & Pulses | 9 Oct 2026, 3:42 am |
Kabuli Chana FC250429004792 | FirstClub | ₹335 | Organic Tattva | Atta, Rice & Dals | Dals & Pulses | 9 Oct 2026, 3:00 am |
Organic Kabuli Chana FC250520005332 | FirstClub | ₹350 | Elworld | Atta, Rice & Dals | Dals & Pulses | 9 Oct 2026, 3:00 am |
Unpolished Kala (Black, Brown) Chana FC250805009500 | FirstClub | ₹77 | Tata Sampann | Atta, Rice & Dals | Dals & Pulses | 9 Oct 2026, 1:14 am |
Green Moong Dal Split With Skin FC250512005087 | FirstClub | ₹275 | Dehaat Honest Farms | Atta, Rice & Dals | Dals & Pulses | 8 Oct 2026, 4:57 pm |
Member's Pick Pesticide Free Wheat Daliya FC260623022101 | FirstClub | ₹70 | Members Pick | Atta, Rice & Dals | Besan, Sooji & Maida | 8 Oct 2026, 4:01 pm |
Pesticide Free Puffed Rice FC250703007767 | FirstClub | ₹55 | Safe Harvest | Atta, Rice & Dals | Poha & Puffed Rice | 8 Oct 2026, 3:25 pm |
Masoor Whole / Masoor Malka FC250505005132 | FirstClub | ₹119 | Safe Harvest | Atta, Rice & Dals | Dals & Pulses | 8 Oct 2026, 2:50 pm |
Unpolished Red Masoor Whole FC250805009508 | FirstClub | ₹155 | Tata Sampann | Atta, Rice & Dals | Dals & Pulses | 8 Oct 2026, 2:50 pm |
Organic Peas Unpolished whole FC250429004756 | FirstClub | ₹220 | Elworld | Atta, Rice & Dals | Dals & Pulses | 8 Oct 2026, 1:18 pm |
Premium Sona Raw Masuri Rice FC260929008896 | FirstClub | ₹630 | Popular essentials | Atta, Rice & Dals | Rice | 8 Oct 2026, 1:01 pm |
Member's Pick Urad White Whole(Pesticide Free) FC260623022092 | FirstClub | ₹320 | Members Pick | Atta, Rice & Dals | Dals & Pulses | 8 Oct 2026, 6:37 am |
Sprouted Ragi Flour FC260625022195 | FirstClub | ₹459 | Two Brothers | Atta, Rice & Dals | Millet Flour | 8 Oct 2026, 4:40 am |
QuickCommerceData · Same login as QuickCommerce API