Moong & Masoor
Products in this category on Blinkit.
BlinkitProducts (237)
Cities & dark storesSnapshot price
₹237
Tiered pricing by row count · one-time CSV export
Billable rows
237 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 237 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
Moong Dal (Dhuli) 532107 | Blinkit | ₹90 | Super Choice | Atta, Rice & Dal | Moong & Masoor | 27 May 2026, 2:54 am |
Moong Dal (Dhuli) / Mogar 549364 | Blinkit | ₹179 | ATC | Atta, Rice & Dal | Moong & Masoor | 27 May 2026, 2:54 am |
Moong Dal (Chilka) 532110 | Blinkit | ₹85 | Super Choice | Atta, Rice & Dal | Moong & Masoor | 26 May 2026, 3:31 pm |
Moong (Sabut) 532172 | Blinkit | ₹90 | Super Choice | Atta, Rice & Dal | Moong & Masoor | 26 May 2026, 3:31 pm |
Masoor Dal 663124 | Blinkit | ₹69 | Bhagyalakshmi | Atta, Rice & Dal | Moong & Masoor | 26 May 2026, 12:13 pm |
Moong Dal (Dhuli) / Mogar 521274 | Blinkit | ₹90 | Swach | Atta, Rice & Dal | Moong & Masoor | 26 May 2026, 9:11 am |
Moong Dal (Dhuli) (Pesara Pappu) 486474 | Blinkit | ₹100 | Town Grocer | Atta, Rice & Dal | Moong & Masoor | 26 May 2026, 8:04 am |
Moong Dal (Chilka) Whole Green (Cherupayar Paripp Polichath) 486476 | Blinkit | ₹100 | Town Grocer | Atta, Rice & Dal | Moong & Masoor | 26 May 2026, 6:52 am |
Premium Moong Dal (Dhuli) 528786 | Blinkit | ₹117 | Whole Farm | Atta, Rice & Dal | Moong & Masoor | 26 May 2026, 5:57 am |
Masoor Whole (Sabut) 711968 | Blinkit | ₹63 | Sagar | Atta, Rice & Dal | Moong & Masoor | 25 May 2026, 5:26 pm |
Malka Masoor 712395 | Blinkit | ₹65 | Sagar | Atta, Rice & Dal | Moong & Masoor | 25 May 2026, 5:26 pm |
Masoor Dal Split 432803 | Blinkit | ₹129 | Sagar | Atta, Rice & Dal | Moong & Masoor | 25 May 2026, 5:26 pm |
Organic Moong Dal (Chilka) 655679 | Blinkit | ₹108 | Bharat Organics | Atta, Rice & Dal | Moong & Masoor | 25 May 2026, 11:49 am |
Black Masoor Dal 198068 | Blinkit | ₹96 | Satyam | Atta, Rice & Dal | Moong & Masoor | 25 May 2026, 10:27 am |
Masoor Dal Split 45095 | Blinkit | ₹83 | Satyam | Atta, Rice & Dal | Moong & Masoor | 25 May 2026, 10:27 am |
Green Moong Dal (Chilka) Chilti 114405 | Blinkit | ₹142 | Satyam | Atta, Rice & Dal | Moong & Masoor | 25 May 2026, 8:34 am |
Masoor Dal 535401 | Blinkit | ₹65 | Farm Express | Atta, Rice & Dal | Moong & Masoor | 25 May 2026, 7:10 am |
Premium Black Masoor Whole 535529 | Blinkit | ₹70 | Farm Express | Atta, Rice & Dal | Moong & Masoor | 25 May 2026, 7:10 am |
Premium Moong Dal (Dhuli) 535398 | Blinkit | ₹95 | Farm Express | Atta, Rice & Dal | Moong & Masoor | 25 May 2026, 7:10 am |
Green Moong Dal (Chilka) (Mag Dal) 383254 | Blinkit | ₹100 | Laxmipati | Atta, Rice & Dal | Moong & Masoor | 25 May 2026, 2:02 am |
Premium Moong Dal (Chilka) (Mag Dal) 539955 | Blinkit | ₹109 | Mango | Atta, Rice & Dal | Moong & Masoor | 25 May 2026, 2:02 am |
Premium Yellow Moong Dal (Dhuli) (Magni Dal) 540626 | Blinkit | ₹109 | Mango | Atta, Rice & Dal | Moong & Masoor | 25 May 2026, 2:02 am |
Split Moong Dal (Dhuli) (Payatham Parupu) 562970 | Blinkit | ₹198 | Parry's | Atta, Rice & Dal | Moong & Masoor | 24 May 2026, 4:09 pm |
Pesticide-Free Moong Dal (Dhuli) Unpolished 519441 | Blinkit | ₹133 | Dehaat Honest Farms | Atta, Rice & Dal | Moong & Masoor | 24 May 2026, 2:17 pm |
Malka Masoor 657842 | Blinkit | ₹154 | NAFED | Atta, Rice & Dal | Moong & Masoor | 24 May 2026, 2:13 pm |
Showing 25 of 237 SKUs (sample).