Rice
Products in this category on FirstClub.
FirstClubProducts (152)
Cities & dark storesSnapshot price
₹152
Tiered pricing by row count · one-time CSV export
Billable rows
152 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 152 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
Aromatic Govind Bhog Rice FC250716008296 | FirstClub | ₹300 | Bongo Bhog | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Bajra Millet Rice FC250821010643 | FirstClub | ₹245 | SENSEFUL | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Basmati Rice Feast Rozzana FC250810010163 | FirstClub | ₹590 | India Gate | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Basmati Rice Feast Rozzana FC250810010162 | FirstClub | ₹125 | India Gate | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Biryani Basmati Rice FC250429004576 | FirstClub | ₹235 | Dehaat Honest Farms | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Biryani Special Basmati Rice FC250905012138 | FirstClub | ₹1,050 | Fortune | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Biryani Special Basmati Rice FC250905012137 | FirstClub | ₹210 | Fortune | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Black Rice (Chak Hao) from Manipur FC250606005871 | FirstClub | ₹275 | Pahari Roots | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Classic Basmati Rice FC251124015335 | FirstClub | ₹260 | India Gate | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Cooked Matta Rice FC250828011233 | FirstClub | ₹71 | Tasty Nibbles | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Daawat Biryani Basmati Rice FC250729009106 | FirstClub | ₹250 | Dawaat | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Daawat Biryani Rice FC250729009104 | FirstClub | ₹1,245 | Dawaat | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Daawat Brown Basmati Rice FC250729009103 | FirstClub | ₹200 | Dawaat | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Daawat Rozana Gold Basmati Rice FC250729009100 | FirstClub | ₹550 | Dawaat | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Daawat Rozana Gold Basmati Rice FC250729009101 | FirstClub | ₹120 | Dawaat | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Daawat Super Basmati FC250729009102 | FirstClub | ₹995 | Dawaat | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Daawat Super Basmati Rice FC250729009105 | FirstClub | ₹200 | Dawaat | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Daawat Traditional Basmati Rice FC250729009108 | FirstClub | ₹250 | Dawaat | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Dubar Basmati Rice FC251124015337 | FirstClub | ₹790 | India Gate | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Dubar Basmati Rice FC251124015336 | FirstClub | ₹167 | India Gate | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Extra Long Basmati Rice FC250905012140 | FirstClub | ₹1,159 | Kohinoor | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Extra Long Basmati Rice FC250905012139 | FirstClub | ₹235 | Kohinoor | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Idli Rice FC250527005632 | FirstClub | ₹259 | Bhoomi Farms | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Jeerakasala Rice| Kaima Rice FC250830011845 | FirstClub | ₹351 | Double Horse | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Jeera Rice FC250810010166 | FirstClub | ₹345 | India Gate | Atta, Rice & Dals | Rice | 25 May 2026, 12:34 pm |
Showing 25 of 152 SKUs (sample).