Water & Derivatives
Products in this category on FirstClub.
FirstClubProducts (29)
Cities & dark storesSnapshot price
₹29
Tiered pricing by row count · one-time CSV export
Billable rows
29 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 29 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
Natural Coconut Water FC250813010203 | FirstClub | ₹250 | Yu | Beverages | Water & Derivatives | 25 May 2026, 12:34 pm |
Aqua Natural Mineral Water FC250820010543 | FirstClub | ₹150 | Back Bay | Beverages | Water & Derivatives | 18 May 2026, 6:37 am |
Aqua Natural Mineral Water FC250820010544 | FirstClub | ₹200 | Back Bay | Beverages | Water & Derivatives | 18 May 2026, 6:37 am |
Carbonated Water FC250730009345 | FirstClub | ₹325 | Perrier | Beverages | Water & Derivatives | 18 May 2026, 5:33 am |
Carbonated Water FC250730009344 | FirstClub | ₹195 | Perrier | Beverages | Water & Derivatives | 18 May 2026, 5:33 am |
Natural Mineral Water Glass Bottle FC250730009349 | FirstClub | ₹200 | Evian | Beverages | Water & Derivatives | 18 May 2026, 4:57 am |
Natural Mineral Water FC250730009348 | FirstClub | ₹175 | Evian | Beverages | Water & Derivatives | 18 May 2026, 4:57 am |
Premium Drinking Water FC250820010540 | FirstClub | ₹75 | Clear | Beverages | Water & Derivatives | 18 May 2026, 4:57 am |
Vedica Mineral Water Glass Bottle FC250808010083 | FirstClub | ₹315 | Bisleri | Beverages | Water & Derivatives | 18 May 2026, 4:57 am |
Packaged Water - Pack of 24 FC250808010086 | FirstClub | ₹156 | Bisleri | Beverages | Water & Derivatives | 18 May 2026, 4:57 am |
Packaged Water FC250808010087 | FirstClub | ₹10 | Bisleri | Beverages | Water & Derivatives | 18 May 2026, 4:24 am |
Sparkling Mineral Water FC250730009346 | FirstClub | ₹85 | Sepoy & Co | Beverages | Water & Derivatives | 18 May 2026, 4:24 am |
Vedica Mineral Water FC250808010081 | FirstClub | ₹40 | Bisleri | Beverages | Water & Derivatives | 18 May 2026, 4:24 am |
Water - With Goodness Of Copper FC250805009639 | FirstClub | ₹20 | Tata Copper+ | Beverages | Water & Derivatives | 18 May 2026, 12:32 am |
Packaged Water FC250808010088 | FirstClub | ₹20 | Bisleri | Beverages | Water & Derivatives | 17 May 2026, 8:10 pm |
Packaged Water FC250808010080 | FirstClub | ₹125 | Bisleri | Beverages | Water & Derivatives | 17 May 2026, 8:10 pm |
Packaged Water FC250808010089 | FirstClub | ₹30 | Bisleri | Beverages | Water & Derivatives | 17 May 2026, 8:10 pm |
Packaged Water FC250808010090 | FirstClub | ₹75 | Bisleri | Beverages | Water & Derivatives | 17 May 2026, 8:10 pm |
Packaged Water - Pack of 24 FC250808010085 | FirstClub | ₹144 | Bisleri | Beverages | Water & Derivatives | 17 May 2026, 8:10 pm |
Premium Drinking Water FC250820010541 | FirstClub | ₹9 | Clear | Beverages | Water & Derivatives | 17 May 2026, 8:10 pm |
Premium Drinking Water FC250820010542 | FirstClub | ₹18 | Clear | Beverages | Water & Derivatives | 17 May 2026, 8:10 pm |
Premium Drinking Water - Pack of 48 FC250820010539 | FirstClub | ₹288 | Clear | Beverages | Water & Derivatives | 17 May 2026, 8:10 pm |
Evian Natural Mineral Water FC250730009347 | FirstClub | ₹100 | Evian | Beverages | Water & Derivatives | 31 Oct 2025, 5:49 am |
Polka Pop Zero Sugar Green Apple Sparkling Water FC250730009343 | FirstClub | ₹40 | Polka Pop | Beverages | Water & Derivatives | 31 Oct 2025, 5:35 am |
Polka Pop Zero Sugar Lemon-Lime Sparkling Water FC250730009353 | FirstClub | ₹40 | Polka Pop | Beverages | Water & Derivatives | 31 Oct 2025, 5:35 am |
Showing 25 of 29 SKUs (sample).