Ghee
Products in this category on FirstClub.
FirstClubProducts (45)
Cities & dark storesSnapshot price
₹45
Tiered pricing by row count · one-time CSV export
Billable rows
45 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 45 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
Skyrrup Organic A2 Desi Cow Ghee FC250626007192 | FirstClub | ₹2,250 | Elworld | Oils & Ghee | Ghee | 7 Jul 2026, 11:15 am |
Bilona Churned Desi Cow Ghee FC250429004938 | FirstClub | ₹285 | Anveshan | Oils & Ghee | Ghee | 7 Jul 2026, 8:20 am |
A2 Gir Cow Ghee FC250530005725 | FirstClub | ₹1,900 | Farmery | Oils & Ghee | Ghee | 7 Jul 2026, 5:57 am |
Skyrrup Organic A2 Desi Cow Ghee FC250626007191 | FirstClub | ₹1,170 | Elworld | Oils & Ghee | Ghee | 7 Jul 2026, 3:05 am |
Organic Desi Cow Ghee FC250429004950 | FirstClub | ₹756 | Akshayakalpa | Oils & Ghee | Ghee | 7 Jul 2026, 1:48 am |
A2 Cow Ghee FC250909012262 | FirstClub | ₹999 | GoSwasthya | Oils & Ghee | Ghee | 7 Jul 2026, 12:46 am |
A2 Desi Cow Ghee FC250429004942 | FirstClub | ₹2,040 | Barosi | Oils & Ghee | Ghee | 7 Jul 2026, 12:46 am |
A2 Desi Cow Ghee FC250429004940 | FirstClub | ₹640 | Barosi | Oils & Ghee | Ghee | 7 Jul 2026, 12:46 am |
A2 Desi Cow Ghee FC250429004941 | FirstClub | ₹1,080 | Barosi | Oils & Ghee | Ghee | 7 Jul 2026, 12:46 am |
A2 Gir Cow Ghee FC250429004943 | FirstClub | ₹935 | Two Brothers | Oils & Ghee | Ghee | 7 Jul 2026, 12:46 am |
Bilona Churned Desi Cow Ghee FC250429004955 | FirstClub | ₹1,045 | Anveshan | Oils & Ghee | Ghee | 7 Jul 2026, 12:46 am |
Bilona-Churned Desi Cow Ghee FC250429004956 | FirstClub | ₹2,025 | Anveshan | Oils & Ghee | Ghee | 7 Jul 2026, 12:46 am |
Buffalo Ghee FC250429004957 | FirstClub | ₹495 | Sid's Farm | Oils & Ghee | Ghee | 7 Jul 2026, 12:46 am |
Cow Ghee FC250429004936 | FirstClub | ₹595 | Sid's Farm | Oils & Ghee | Ghee | 7 Jul 2026, 12:46 am |
Dairy Tales Cow Ghee FC250429004951 | FirstClub | ₹450 | Namdharis' Dairy Tales | Oils & Ghee | Ghee | 7 Jul 2026, 12:46 am |
Dairy Tales Cow Ghee FC250515005138 | FirstClub | ₹875 | Namdharis' Dairy Tales | Oils & Ghee | Ghee | 7 Jul 2026, 12:46 am |
Organic Cow Ghee FC250429004949 | FirstClub | ₹362 | Akshayakalpa | Oils & Ghee | Ghee | 7 Jul 2026, 12:46 am |
Organic Cow Ghee FC250429004948 | FirstClub | ₹876 | Akshayakalpa | Oils & Ghee | Ghee | 7 Jul 2026, 12:46 am |
Cow Ghee FC251114015043 | FirstClub | ₹993 | Barosi | Oils & Ghee | Ghee | 23 May 2026, 4:19 am |
Cultured Cow Ghee FC251114015045 | FirstClub | ₹850 | Barosi | Oils & Ghee | Ghee | 22 May 2026, 5:10 am |
A2 Desi Ghee FC251013013955 | FirstClub | ₹1,599 | Adya Organics | Oils & Ghee | Ghee | 18 May 2026, 11:42 am |
A2 Ghee FC250531005746 | FirstClub | ₹1,250 | Dhanshri | Oils & Ghee | Ghee | 18 May 2026, 8:40 am |
A2 Ghee FC250531005745 | FirstClub | ₹2,500 | Dhanshri | Oils & Ghee | Ghee | 18 May 2026, 6:59 am |
Cultured Cow Ghee FC251114015044 | FirstClub | ₹1,546 | Barosi | Oils & Ghee | Ghee | 18 May 2026, 4:45 am |
A2 Sahiwal Cow Ghee FC250530005726 | FirstClub | ₹1,500 | Farmery | Oils & Ghee | Ghee | 18 May 2026, 3:59 am |
Showing 25 of 45 SKUs (sample).